Boat rental prices in Ibiza
A day on a boat in Ibiza with us costs from €502 on a 6.7 m boat outside high season, up to €3,660 in July and August on the Cranchi A46. All prices are per full 8-hour day, VAT included, from the 2026 season sheets.
Prices by type of boat
| Type | Boats | Rest of year | June | July & August | September |
|---|---|---|---|---|---|
| Boats up to 8 m | 5 | €502 – €762 | €587 – €962 | €647 – €1,053 | €551 – €950 |
| Boats 8 to 12 m | 19 | €672 – €1,277 | €859 – €1,658 | €968 – €1,882 | €762 – €1,573 |
| Yachts 12 to 14 m | 7 | €1,307 – €2,408 | €1,748 – €3,110 | €2,009 – €3,660 | €1,646 – €2,807 |
On average, June is 29% more expensive than the rest of the year, July and August 44% and September 19%. With flexible dates, May, June and September give the best balance of price and weather.
What else to add
- Skipper: €200 + VAT (€242) a day. Required on boats that are not rented bareboat, optional on the 9 boats you can helm with a licence (see boats without skipper).
- Fuel: paid separately, depending on the boat and route. See the ranges below.
- Extra hours: if the captain agrees, €100 + VAT (€121) per hour, back before sunset.
- Deposit: with skipper €350 to €1,000; without skipper €2,000 to €3,500. Returned at the end of the day.
- Already included: welcome drinks, ice, snorkelling gear, towels on request, insurance and cleaning.
Fuel by route
Estimated fuel cost for the day from each boat's sheet, from the most to the least economical.
| Route | Fuel |
|---|---|
| Ibiza - Cala Pluma - Espalmador - Ses Illetes | €90 – €470 |
| Ibiza - Cala Pluma - Espalmador - Ses Illetes - Cala Saona | €120 – €520 |
| Ibiza - Espalmador - Levante - Es Pujols | €90 – €470 |
| Ibiza - Espalmador - Levante - Es Pujols - Es Caló | €120 – €520 |
| Ibiza - Cala Pluma- Ses Salines - Cala Jondal | €120 – €470 |
| Ibiza - Cala Pluma - Cala Jondal - Atlantis - Es Vedrà | €175 – €570 |
All boats and prices
From cheapest to most expensive. Price per day with VAT; skipper and fuel extra.
| Boat | Length | Seats | Rest of year | June | July & August | September | Bareboat |
|---|---|---|---|---|---|---|---|
| Karnic 602 SL «Mareri» | 6.7 m | 6+1 | €502 | €587 | €647 | €551 | ✓ |
| Zodiac Nzo 760 «Just Great» | 7.6 m | 11+1 | €502 | €708 | €811 | €647 | ✓ |
| Cap Camarat 6.5 «Bela» | 6.5 m | 7+1 | €538 | €647 | €708 | €599 | ✓ |
| BMA X277 «Just Dream» | 8.5 m | 9+1 | €672 | €859 | €968 | €762 | — |
| Sterk 26 «Just Smile» | 8 m | 9+1 | €750 | €962 | €1,053 | €877 | ✓ |
| Key Largo 27 «Just Love» | 8.5 m | 7+1 | €750 | €908 | €1,010 | €847 | — |
| Cranchi E26 «Fun Der Hagen» | 8 m | 7+1 | €762 | €962 | €1,053 | €950 | — |
| Quicksilver 875 «Luz» | 9 m | 11+1 | €847 | €1,053 | €1,101 | €962 | ✓ |
| Rand 27 Supreme «Just Relax» | 8.5 m | 9+1 | €877 | €1,059 | €1,162 | €956 | — |
| Rand 27 Supreme «Just Flow» | 8.5 m | 9+1 | €877 | €1,059 | €1,162 | €956 | — |
| Axopar Brabus 500 «Just Cool» | 10 m | 11+1 | €908 | €1,156 | €1,258 | €1,089 | — |
| Lema Kalon 29 «Just Enjoy» | 9 m | 9+1 | €950 | €1,210 | €1,301 | €1,150 | — |
| Sterk 31 WB «Just Chill» | 10 m | 10+1 | €950 | €1,210 | €1,301 | €1,150 | ✓ |
| Sterk 31 RC «Just Magic» | 10 m | 10+1 | €950 | €1,210 | €1,301 | €1,150 | ✓ |
| Ranieri 330 LX «Just Joy» | 10.7 m | 12+1 | €950 | €1,210 | €1,301 | €1,150 | ✓ |
| Ranieri 330 LX «Just Venture» | 10.7 m | 12+1 | €950 | €1,210 | €1,301 | €1,150 | ✓ |
| De Antonio 28 Open «Habeas Corpus» | 8.5 m | 9+1 | €998 | €1,210 | €1,301 | €1,101 | — |
| Alfastreet Marine 28 «Sanfil» | 10 m | 11+1 | €1,010 | €1,331 | €1,585 | €1,210 | — |
| Rand 30 Escape «Just Passion» | 10 m | 11+1 | €1,059 | €1,458 | €1,658 | €1,331 | — |
| Rand 32 Archipelago «Just Amazing» | 11 m | 12+1 | €1,107 | €1,512 | €1,712 | €1,361 | — |
| Rand 32 Archipelago «Just Imagine» | 11 m | 12+1 | €1,107 | €1,512 | €1,712 | €1,361 | — |
| Cranchi A32 «Danton» | 11 m | 11+1 | €1,162 | €1,512 | €1,712 | €1,410 | — |
| De Antonio D34 «Delito» | 11 m | 11+1 | €1,210 | €1,561 | €1,748 | €1,452 | — |
| Kumbra 34 «Santos» | 11 m | 12+1 | €1,277 | €1,658 | €1,882 | €1,573 | — |
| De Antonio D36 «Just Paradise» | 12 m | 12+1 | €1,307 | €1,748 | €2,009 | €1,646 | — |
| De Antonio D36 «Boiler Room» | 12 m | 11+1 | €1,307 | €1,748 | €2,009 | €1,652 | — |
| Pardo 38 «Just Calm» | 12 m | 12+1 | €1,488 | €1,912 | €2,263 | €1,748 | — |
| Bellini 36 «Just Shine» | 12 m | 12+1 | €1,488 | €1,912 | €2,263 | €1,748 | — |
| De Antonio D42 «Bb Otazu» | 13 m | 12+1 | €1,851 | €2,347 | €2,608 | €2,251 | — |
| Cranchi A46 «Just Unique» | 14 m | 12+1 | €2,009 | €3,061 | €3,660 | €2,608 | — |
| Vanquish VQ45 «Media Naranja» | 13.28 m | 11+1 | €2,408 | €3,110 | €3,606 | €2,807 | — |
2027 prices will be published as soon as they are confirmed. For a specific date, message us on WhatsApp and we will confirm availability and the final price.